<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>ScienceBlog.org  Gallery</title>
		<link>http://www.scienceblog.org/community/modules/gallery</link>
		<description>1182 photos in 29 albums</description>
		<language>en-US</language>
		<lastBuildDate>Tue, 06 Jan 2009 00:25:28 +0000</lastBuildDate>
		<managingEditor>mjovery@yahoo.com</managingEditor>
		<webMaster>mjovery@yahoo.com</webMaster>
		<generator>Gallery 1.5.1, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>ScienceBlog.org  Gallery</title>
			<url>http://www.scienceblog.org/albums/album06/DSCF0202.thumb.jpg</url>
			<link>http://www.scienceblog.org/community/modules/gallery</link>
			<width>144</width>
			<height>108</height>
		</image>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album06</link>
			<guid isPermaLink="false">b1ea648338a0687da156704ae307a0f4</guid>
			<title>Evidence for Extraterrestrial  Impacts</title>
			<pubDate>Sat, 14 Apr 2007 02:52:43 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=album06</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album06/DSCF0202.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album06/DSCF0202.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album06/DSCF0202.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Meteor (Barringer) Crater, Arizona</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album12</link>
			<guid isPermaLink="false">f23d19a63bfc0ebec5b65ca91589fada</guid>
			<title>Birds</title>
			<pubDate>Sat, 28 Oct 2006 23:20:33 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=album12</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album12/seabird009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album12/seabird009.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album12/seabird009.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album09</link>
			<guid isPermaLink="false">d62a1e6ed69d16b96fe98a8ea921d554</guid>
			<title>Mammals</title>
			<pubDate>Sat, 28 Oct 2006 23:15:19 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=album09</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album09/giraffe01.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album09/giraffe01.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album09/giraffe01.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/desertlife</link>
			<guid isPermaLink="false">9a854cdb0d1a93b3f7adfba699bf4814</guid>
			<title>Life in the Desert</title>
			<pubDate>Sat, 21 Oct 2006 13:36:56 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=desertlife</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/desertlife/deserttoad001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/desertlife/deserttoad001.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/desertlife/deserttoad001.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Animals, Plants and Places in the Sonoran Desert (Images taken by Dr.Martyn Overy)</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album05</link>
			<guid isPermaLink="false">a32cb588273b6989b19236a7f269151b</guid>
			<title>Lichens</title>
			<pubDate>Sun, 25 Jun 2006 18:35:28 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=album05</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album05/lichens_14.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album05/lichens_14.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album05/lichens_14.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Lichens are good indicators of levels of air pollution. Images of Lichen taken at 5500 feet in Northern Arizona</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/howandwhy</link>
			<guid isPermaLink="false">7e2f7e8cf21a1e98f2b312236c6c0350</guid>
			<title>Classic Cars and Route 66</title>
			<pubDate>Sun, 08 Jan 2006 03:03:37 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=howandwhy</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/howandwhy/classiccar2000.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/howandwhy/classiccar2000.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/howandwhy/classiccar2000.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Use these images in your Case Studies
(Images taken by Dr.Martyn Overy)</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/canyonsandforests</link>
			<guid isPermaLink="false">44f41a2587ac61600ed34d3b831940b6</guid>
			<title>Canyons and Petrified Forests</title>
			<pubDate>Sat, 07 Jan 2006 20:37:33 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=canyonsandforests</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/canyonsandforests/gcanyon200507.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/canyonsandforests/gcanyon200507.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/canyonsandforests/gcanyon200507.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Images for your Case Studies
(Images taken by Dr.Martyn Overy)</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album10</link>
			<guid isPermaLink="false">14cd93b8a76ae198b49b075556e51fa6</guid>
			<title>Reptiles</title>
			<pubDate>Sun, 16 Oct 2005 12:20:17 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=album10</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album10/chucwalla02.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album10/chucwalla02.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album10/chucwalla02.thumb.jpg</pb:thumb>
			<pb:height>101</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album02</link>
			<guid isPermaLink="false">ef4ec256aa14ef8f1855d32ed79c1a30</guid>
			<title>Air transport</title>
			<pubDate>Sun, 16 Oct 2005 12:18:28 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=album02</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album02/commercial009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album02/commercial009.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album02/commercial009.thumb.jpg</pb:thumb>
			<pb:height>92</pb:height>
			<pb:width>144</pb:width>
			<description>Images for your projects</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album01</link>
			<guid isPermaLink="false">de73ac0705423206576dac9c9372bdde</guid>
			<title>Science Park</title>
			<pubDate>Sun, 16 Oct 2005 00:38:25 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=album01</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album01/ant8000.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album01/ant8000.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album01/ant8000.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Science Park, Albuquerque (Images: Martyn Overy)</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/digiart</link>
			<guid isPermaLink="false">0239218f1991499e13f51b928ec95d85</guid>
			<title>DigiArt Images</title>
			<pubDate>Sat, 15 Oct 2005 22:30:37 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=digiart</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/digiart/bobcat80012.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/digiart/bobcat80012.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/digiart/bobcat80012.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Science Theme
(Produced by Martyn Overy)</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/faultline</link>
			<guid isPermaLink="false">fca32e3c91f9cc43d092247c9e9bdc9f</guid>
			<title>Living on the Fault Line</title>
			<pubDate>Sun, 09 Oct 2005 22:08:55 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=faultline</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/faultline/boxcanyon01.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/faultline/boxcanyon01.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/faultline/boxcanyon01.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>San Andreas Fault(Images taken by Dr.Martyn Overy)

</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/scienceatwork</link>
			<guid isPermaLink="false">846f18d7c32b87bee8fa0a921105e871</guid>
			<title>Science at Work</title>
			<pubDate>Sun, 09 Oct 2005 22:08:39 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=scienceatwork</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album03/watertreat01.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album03/watertreat01.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album03/watertreat01.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>How Science is applied around us(Images taken by Dr.Martyn Overy)
</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/Animals</link>
			<guid isPermaLink="false">3e859d7392b8e20bc4f37044229415ba</guid>
			<title>Animals</title>
			<pubDate>Sun, 09 Oct 2005 22:08:16 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=Animals</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album09/giraffe01.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album09/giraffe01.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album09/giraffe01.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Albums of Mammals, Birds, Reptiles, Amphibians
(Images taken by Dr.Martyn Overy)
</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/environment</link>
			<guid isPermaLink="false">36136de5651f7e1be8c7cf147b92d49b</guid>
			<title>Environment</title>
			<pubDate>Sun, 09 Oct 2005 22:07:56 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=environment</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album17/biosphere28.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album17/biosphere28.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album17/biosphere28.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Albums relating to our environment
(Images taken by Dr.Martyn Overy)</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/digitalart</link>
			<guid isPermaLink="false">4be30ce555d8573626f1d602062d3599</guid>
			<title>Digital Art</title>
			<pubDate>Sun, 09 Oct 2005 22:07:28 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=digitalart</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/digitalart/palmdino02.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/digitalart/palmdino02.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/digitalart/palmdino02.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>A collection of artwork,derived from our own digital images.
(Images made by Dr.Martyn Overy)
</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/scotland</link>
			<guid isPermaLink="false">8803344a1416d60ee3c68425452cda84</guid>
			<title>Visions of Scotland</title>
			<pubDate>Sun, 09 Oct 2005 22:07:05 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=scotland</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/scotland/sunrise033.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/scotland/sunrise033.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/scotland/sunrise033.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Western Scotland and Isle of Skye
(Images taken by Dr.Martyn Overy)</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/earthquakes</link>
			<guid isPermaLink="false">1de4c9862e6d0adcffbc54723222a721</guid>
			<title>Earthquakes</title>
			<pubDate>Sun, 09 Oct 2005 22:02:53 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=earthquakes</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/earthquakes/pakistan001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/earthquakes/pakistan001.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/earthquakes/pakistan001.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Public Domain Images</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/hurricanes</link>
			<guid isPermaLink="false">584a6f728bfac0c15a2a77917ceb69fa</guid>
			<title>Hurricanes</title>
			<pubDate>Sat, 24 Sep 2005 09:49:52 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=hurricanes</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/hurricanes/TRCrita264_G12L.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/hurricanes/TRCrita264_G12L.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/hurricanes/TRCrita264_G12L.thumb.jpg</pb:thumb>
			<pb:height>115</pb:height>
			<pb:width>144</pb:width>
			<description>Public Domain Images (NASA, NOAA)</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/forces</link>
			<guid isPermaLink="false">45db8f364a7eae3765e72f96a8e1117b</guid>
			<title>Forces </title>
			<pubDate>Thu, 22 Sep 2005 22:20:34 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=forces</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/forces/fishforce1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/forces/fishforce1.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/forces/fishforce1.thumb.jpg</pb:thumb>
			<pb:height>101</pb:height>
			<pb:width>144</pb:width>
			<description>Force diagrams for your Case Studies</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album03</link>
			<guid isPermaLink="false">2b0b63b2b87cc1e43a9f1eab5086c632</guid>
			<title>Waste treatment</title>
			<pubDate>Thu, 15 Sep 2005 17:32:04 +0000</pubDate>
			<photo:imgsrc>http://www.scienceblog.org/albums/album03/watertreat01.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album03/watertreat01.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album03/watertreat01.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Waste water and sewage...</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album04</link>
			<guid isPermaLink="false">1a4b509a33fe53de7f58fb6a6d54527b</guid>
			<title>Wind Power</title>
			<pubDate>Thu, 15 Sep 2005 17:32:04 +0000</pubDate>
			<photo:imgsrc>http://www.scienceblog.org/albums/album04/palmwind001.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album04/palmwind001.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album04/palmwind001.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>Generating electricity using wind</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/scientists</link>
			<guid isPermaLink="false">20632017ebd767dbd5e870d1f3703414</guid>
			<title>Scientists</title>
			<pubDate>Thu, 15 Sep 2005 17:31:19 +0000</pubDate>
			<photo:imgsrc>http://www.scienceblog.org/albums/scientists/alexfleming.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/scientists/alexfleming.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/scientists/alexfleming.thumb.jpg</pb:thumb>
			<pb:height>104</pb:height>
			<pb:width>144</pb:width>
			<description>Scientists and their achievements</description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album18</link>
			<guid isPermaLink="false">d16a4bf4d9a204f7496cd31ef8094167</guid>
			<title>Eden Project</title>
			<pubDate>Sun, 11 Sep 2005 20:46:47 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=album18</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album18/edenproect009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album18/edenproect009.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album18/edenproect009.thumb.jpg</pb:thumb>
			<pb:height>102</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album19</link>
			<guid isPermaLink="false">3652839a2142eb5aad871c775402e598</guid>
			<title>Untitled</title>
			<pubDate>Sun, 11 Sep 2005 20:46:47 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=album19</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album19/noiseposter01.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album19/noiseposter01.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album19/noiseposter01.thumb.jpg</pb:thumb>
			<pb:height>104</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
		<item>
			<link>http://www.scienceblog.org/community/modules/gallery/album17</link>
			<guid isPermaLink="false">d9cac209758af88abc133c9881f1522d</guid>
			<title>Biosphere 2</title>
			<pubDate>Sun, 11 Sep 2005 20:46:47 +0000</pubDate>
			<comments>http://www.scienceblog.org/community/modules/gallery/view_comments.php?set_albumName=album17</comments>
			<photo:imgsrc>http://www.scienceblog.org/albums/album17/biosphere28.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.scienceblog.org/albums/album17/biosphere28.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.scienceblog.org/albums/album17/biosphere28.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description></description>
		</item>
	</channel>
</rss>
